This is information related to the Holden HQ Statesman DeVille that is very handy to have on hand.
I have this hanging in the garage for easy reference.
| Fuel Tank capacity: | 75 Litres (16.5 Imp Gallons) |
| Fuel Sender: | Thermal Type. Full: 10Ω – Empty: 70Ω |
| Oil capacity inc Filter: | 4.8 Litres (8.5 Imp Pints, 7 + 1.5 Pints) |
| Oil Filter: | ACDelco AC03 (Ryco Z30), Full Flow, GM Part# 89061259 |
| Spark Plugs: | ACDelco R44T (R = Resistor, 4 = 14mm thread, 4 = Heat Range, T = tapered seat shell design |
| Spark Plug Gap: | 0.8mm – 0.97mm (0.033 – 0.038 inches) |
| Distributor: | Bosch Model U-TFU8(R) |
| Points gap: | 0.012 – 0.016 inches |
| Dwell Angle: | 30 – 34 Degrees |
| Ignition Coil: | Bosch U – K0W 12V |
| Ignition Timing (initial setting at idle): | 6 deg BTDC (Vac disconnected and blocked) |
| Idle speed (in Drive – Aircon ON): | 500 rpm |
| Compression pressure at cranking speed: | 130 – 170 psi (Engine hot – all must be within 20 psi variation) |
| Oil pressure (at idle when hot): | 7 psi (min) |
| Oil pressure hot (at 2000 rpm): | 40 – 60 psi |
| Radiator Cap pressure (if aircon fitted): | 15 psi/100kpa |
| Auto Transmission Fluid capacity (total refill): | 8.7 Litres (15.3 Imp Pints) |
| Auto Transmission refill after draining oil pan via drain plug: | 1.7 Litres (3 Imp Pints) |
| Transmission Fluid type: | Dexron (GMH spec) |


